Fuel type | Regular unleaded |
EPA city/highway MPG | 28/39 MPG |
EPA combined MPG | 32 MPG |
Range in miles (city/hwy) | 448.0/624.0 mi. |
Fuel tank capacity | 16.0 gal. |
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 203 hp @ 6,600 rpm |
Torque | 184 lb-ft @ 5,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Transmission | 8-speed shiftable automatic |
Drive type | Front wheel drive |
Height | 56.9 in. |
Wheelbase | 111.2 in. |
EPA interior volume | 115.5 cu.ft. |
Cargo capacity, all seats in place | 15.1 cu.ft. |
Turning circle | 38.0 ft. |
Ground clearance | 5.7 in. |
Curb weight | 3,340 lbs. |
Ash, leatherette/cloth
Black, leatherette/cloth
Front head room | 38.3 in. |
Front leg room | 42.1 in. |
Front shoulder room | 57.7 in. |
Front hip room | 55.4 in. |
Leatherette/cloth | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
6-way manual passenger seat adjustment | yes |
Height adjustable passenger seat | yes |
Rear head room | 38.0 in. |
Rear leg room | 38.0 in. |
Rear shoulder room | 55.7 in. |
Rear hip room | 54.7 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Lane departure warning accident avoidance system | yes |
Pre-collision safety system | yes |
Dual front and dual rear side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear fixed headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
4 one-touch power windows | yes |
Remote keyless power door locks | yes |
Heated mirrors | yes |
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Adaptive cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather and simulated alloy steering wheel | yes |
Single zone front climate control | yes |
Interior air filtration | yes |
Dual vanity mirrors | yes |
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Alloy wheels | yes |
18 x 8.0 in. wheels | yes |
All season tires | yes |
P235/45R18 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire